Enemy
Zombie
Slow and very tough: it soaks up enormous punishment.
Base health
45
Damage per hit
7
Attack interval
1.1 s
Speed
1.6
Behavior
| Pattern | Heavy tank |
| Knockback | Normal |
| Statuses it applies | None |
Rewards
| Experience | 12 |
| Gold | 2 |
| Score | 120 |
Where it appears
| Map | Table weight | From phase | Group |
|---|---|---|---|
| Kharvalen Desert | ≈15% | 1 | 1–3 |
| Meadow Forest | ≈15% | 1 | 1–3 |
| Corrupted Desert | ≈15% | 1 | 1–3 |
| Swamp Marshland | ≈15% | 1 | 1–3 |
| Frozen Ghost Dungeon | ≈16.9% | — | 1–3 |
| Dwarven Dungeon · Phase 1 | ≈19.2% | — | 1–3 |
| Dwarven Dungeon · Phase 2 | ≈16.7% | — | 1–3 |
| Dwarven Dungeon · Phase 3 | ≈15.8% | — | 1–3 |
In dungeons, the percentage is the chance of each roll at the start of that phase, with the difficulty bias included, and each phase only spawns the enemies of its tier.